$729M in road contracts for Regions 4, 6, 10
DPI, Guyana, Friday, September 6, 2019
Much needed upgrades to the road networks within Regions 4, 6 and 10 are set to begin as contracts totalling approximately $729M for the rehabilitation and construction of urban roads have been approved. Cabinet noted the award of contracts by the procurement agencies; the list of roads in the Administrative Regions that are to receive facelifts are as follows:
Contracts Approved for Roadworks under the Ministry of Public Infrastructure – (Region 4)
| Roads | Cost | Contractor |
| Road Network, (South Entrance) South Ruimveldt | $25,963,000 | K.P Thomas & Sons Contracting |
| Tukeit Drive, South Ruimveldt | $21,881,000 | K.P Thomas & Sons Contracting |
| William Street, Kitty | $17,030,000 | Y. Bhola Construction |
| Critchtlow Ave | $18,013,000 | Eron Lall Civil
Engineering |
| Aubrey Barker Road Rehab | $19,237,000 | Y. Bhola Construction |
| Eleazar Street, Durban Backlands | $18,312,000 | K.P Jagdeo General Contractor |
| Titus Street, Agricola | $11,924,000 | Chung’s Global Enterprise |
| Maraburea Street, Meadowbrook Gardens | $22,321,000 | Chung’s Global Enterprise |
| Meadow Brook Access Road | $14,725,000 | Puran Brothers Inc. |
| Front Road, West Ruimveldt | $69,083,400 | H. Nauth & Sons |
| Agricola Main Access (Brutus Street) | $48,696,570 | Guyamerica Inc. |
| Essequibo Street, Lamaha Springs | $37,057,800 | Chung’s Global Enterprise |
Contracts Approved for Roadworks under the Ministry of Public Infrastructure – Region 6
| Roads | Cost | Contractor |
| Primary School Street, Manchester Corentyne | $41,418,000 | Kason Engineering |
| Semple Street, Sheet Anchor, East Canje Berbice | $34,393,000 | Y. Bhola Construction |
| Sansculotte Street, (Bun Bush Dam), East Canje, Berbice | $74,071,000 | Surrey Paving & Ideal |
| Middlewalk Dam, Alness Village, Corentyne | $28,607,000 | H. Nauth & Sons |
| First Cross Street Section B Grant 1651 Crabwood Creek | $19,920,000 | Annirud Ramcharitar |
| Pepper Street, East Bank Berbice | $22,414,000 | Associated Construction |
| Middlewalk Dam, Letter Kenny Berbice | $20,571,000 | H. Nauth & Sons |
| Main Entrance (North and South), Glasgow Housing Scheme, East Bank Berbice | $22,122,000 | Annirud Ramcharitar |
Contracts Approved for Roadworks under the Ministry of Communities – Region 10
| Roads | Cost | Contractor |
| Amelia’s Ward Crabwood Phase 2
(upgrade of 280m of road with curb and soakaways) |
$32,306,000 | Handel Garnett |
| Block 22 Wismar (upgrade of 380m of road with curb and socaways) | $37,482,000 | Associated Construction |
| Ituni (upgrade of 500m of road with curb and soakaways | $37,824,000 | B&J Civil Works |
| Kwakwani (upgrade of 400m of road with curb and soakaways | $ 33,853,000 | B&J Civil Works |
During a post-Cabinet press briefing held on Friday, Director-General within the Ministry of the Presidency, Joseph Harmon stated that these contracts are part of a larger set of rehabilitation projects that have previously been awarded for the respective regions.
Total Contracts for Roadworks Previously Approved by Cabinet for 2019
| Regions | Roadworks |
| 4 | $309,523,000 |
| 6 | $263,520,000 |
| 10 | $714,510,000 |
Under the Budget 2019, $438.5Billion was approved by the National Assembly for the Ministry of Public Infrastructure, while $8.3Billion was approved for the Ministry of Communities to execute its mandate.

