Elections ongoing in 178 indigenous villages across the country
-93 villages completed thus far
-Some 16 females elected
DPI, Guyana, Monday, June 4, 2018
Elections are ongoing in 178 Indigenous villages across the ten Administrative Regions in Guyana, of which 93 villages were completed thus far.
Of Toshaos, Senior Councillors and Community Development Council (CDC) Chairpersons elected, sixteen (16) are women. In fact, in Region One, nine women were elected as village leaders.
Below is the list of villages and their leaders:
Region | Villages | Toshao/Senior Councillor
CDC Chairperson |
Gender |
1 | Sebai | Raymond James | Male |
1 | Baramita | Sharmain Rambajue | Female |
1 | Four Miles | Lloyd Adolphus | Male |
1 | Chinese Landing | Orin Fernandes | Male |
1 | Kokerite | Sherman Edwards | Male |
1 | Waikarebi | Rimple Williams | Male |
1 | Kariako | Limbert Henry | Male |
1 | Warapoka | Allan Henry | Male |
1 | Assakata | Peter Jospeh | Male |
1 | Kwebanna | Paul Pierre | Male |
1 | Waramuri | Learmond Emanuel | Male |
1 | Manawarin | Shambach John | Male |
1 | Father’s beach | Geneieve Vansluytman | Female |
1 | Santa Cruz | Cherie Pearson | Female |
1 | Santa Rosa | Whanita Phillips | Female |
1 | Mora | Murphy Rodrigues | Male |
1 | Parakese island | Terrence Edwards | Male |
Santa Rosa and Island | Sharon Atkinson | Female | |
1 | Huridiah | Tracy Hetsburger | Female |
1 | Kamwatta(Moruca) | Ronald Benjamin | Male |
1 | Karaburi | Angela Gildharie | Female |
1 | Koko & Island | Karen Williams | Female |
1 | Kumaka | Eleini La Rose | Female |
1 | Rincon | Zebedee Williams | Male |
1 | Wallaba | Zakarie LaCruz | Male |
2 | Wakapoa | Howard Cornelius | |
2 | Akawini | David Wilson | |
3 | Santa Mission | Hilton Williams | Male |
4 | St. Cuthberts | Beverly Clenkian | Female |
6 | Cashew Island | Kenki Yaimo | Male |
7 | Batavia | Oren Williams | Male |
7 | Kaburi/72 Miles | Germain Welcome | Male |
7 | Karrau | Romeo Smith | Male |
7 | Kurutuku | Solomon Lewis | Male |
7 | Isseneru | Brando Joseph | Male |
7 | Kangaruma | Ronald Joseph | Male |
7 | Tasserene | John Spencer | Male |
7 | Arau | Kranner Jacobs | Male |
7 | Kaikan | Marlon Williams | Male |
7 | Ominike/Kambaru | James Edmonds | Male |
7 | Chinoweing | Jonah George | Male |
7 | Wax Creek | Lourna Williams | Male |
8 | Taruka | Orville Lazarus | Male |
8 | Monkey Mountain | Lincoln Singh | Male |
8 | Paramakatoi | Gideon John | Male |
8 | Tuseneng | Sabastian Scipio | Male |
8 | Kamana | Bonita Xavier | Female |
8 | Waipa | Norbert Andrew | Male |
8 | Kaibarupai | Emran Austin | Male |
8 | Kopinang | Fred Bill | Male |
9 | Katoka | Grennison Rogers | Male |
9 | Semonie | Denneuza Dorrick | Male |
9 | Yupukari | Russian Dorrick | Male |
9 | Fly Hill | Uriel Charles | Male |
9 | Quatata | Joseph Dorrick | Male |
9 | Kaicumbay | Ovid Brown | Male |
9 | Shulinab | Nicholas Fredericks | Male |
9 | Quiko | Ronald Ignatius | Male |
9 | Potarinau | Carl Albert | Male |
9 | Katuur | Brian Melville | Male |
9 | Shriri | Raymond Griffith | Male |
9 | Baitoon | Joesph Edwin | Male |
9 | Parikwaranau | Cyril Anthony | Male |
9 | St. Ignatius | Denis Benedict | Male |
9 | Kumu | Brenda Gomes | Female |
9 | Quarrie | Phillip Bareto | Male |
9 | Nappi | Guy Fredericks | Male |
9 | Hiowa | Sylvester Francis | Male |
9 | Parishara | Roy Andrew | Male |
9 | Moco Moco | James George | Male |
9 | Yakarinta | Jackson Joel | Male |
9 | Massara | Arnold Bartholomew | Male |
9 | Kwaimatta | Kevin Edwards | Male |
9 | Toka | Delano Davis | Male |
9 | Annai Dristrict | Zacharias Norman | Male |
9 | Annai | Zita Henrico | Female |
9 | Wowetta | Arnold Moses | Male |
9 | Rupetee | Suresh Andries | Male |
9 | Kwatamang | Lakeram Haynes | Male |
9 | Surama | Jackie Allicock | Female |
9 | Fairview | Martin Carter | Male |
9 | Rewa | Rudolph Edwards | Male |
9 | Apoteri | Kenny Thomas | Male |
10 | Great Falls | Nicole Daniels | Female |
10 | Kimbia | Rickey Boyle | Male |
10 | Wiruni | Wayvon King | Male |
10 | Hururu | Winsbert Benjamin | Male |
10 | Wikki-Calcuni | Ken Campbell | Male |
10 | Malali | Orlayne Williams | Male |
10 | Muritaro | Loretta Fiedtkou | Female |
10 | SandHills | Andre Lindy | Male |
10 | Rockstone | Flagan Carter | Male |
10 | Riversview | Keneth Edwards | Male |
This process of Village Council Elections began on May 15, 2018 and will run until June 15, 2018.
To be elected as a Toshao, a person must be eligible to stand as Councillor and should not have held the position for the two terms immediately preceding his or her nomination. These elections are held every three years.
By: Synieka Thorne.